Prusa XL vs. fusion3 F200
(Updated 8/29/2024)
Released in mid-2023, after years of anticipation and development delays, the Prusa XL represents Prusa Research’s foray into the prosumer/professional 3D printer market. The Prusa XL is a medium-format CoreXY machine, that can be equipped with multiple toolheads for multi-material or multi-color printing, in contrast to the single head / multi-materials approach employed by Fusion3 and others.
While the XL looks impressive at first glance, the F200 specifications and features make it more suited for business or commercial use cases. Compared to the XL the F200 boasts:
- Fully enclosed, semi-airtight construction (better performance with high temperature materials, reduced fumes/smell, improved safety)
- Superior air filtration
- AI print monitoring & issue detection
- Advanced filament feed monitoring and automatic issue correction
- Faster print speeds
- Designed, manufactured, & supported in the United States
Learn more about how the F200 compares to Prusa products below.
F200 vs Prusa XL
CATEGORY | Item | Fusion3 F200 | Prusa XL |
---|---|---|---|
ORIGIN | |||
Manufacturing Location | Greensboro, NC, USA | Prague, Czech Republic | |
Price | $3,299 |
Single Head: $2,499 Dual Head: $2,999 5 Tool Head: $3,999 |
|
PHYSICAL DIMENSIONS | |||
Build Volume (mm) | 256x256x256 | 360x360x360 | |
Dimensions (DxWxH, in mm) | 384x475x555 | 700x900x720 | |
Chassis type | welded chassis, sheet metal | sheet metal, plastic | |
Enclosed? | Yes, semi-airtight | No, optional enclosure + $420. Not fully airtight | |
Weight | 22kg (50lb) | 27.9 kg (61.5lb)(single tool) / 29.3 kg (64.6lb)(dual-head) | |
PRINTING | |||
Print technology | FFF | FFF | |
# of print heads | 1 | 1,2, or 5 | |
Max print speed | 250 mm/s | Not disclosed | |
Max movement speed | 500 mm/s | Not disclosed | |
Max acceleration | 15,000 mm/s^2 | Not disclosed | |
Motion system |
CoreXY, linear rails on all axes, all-metal mechanical system, Gates GT3 belts |
CoreXY, linear bearings on rails | |
Filament monitoring | yes, realtime comparison of commanded vs actual Automatically attempts to correct filament feed errors without user intervention |
yes, side filament sensor and Toolhead filament sensor, No automatic attempts to fix feed errors | |
Extruder/feeder | orbiter v2, dual side drive, hardened feed gears | All-Metal Dual Gear | |
Nozzle sizes | .4mm (standard), .6mm, .8mm | .25mm, .3mm, .4mm(standard), .5mm, 6mm, .8mm ALL BRASS | |
Printing tolerances | 0-150mm: +/- 0.127mm 150+mm: +/- 0.254mm |
Not disclosed | |
Max print head temperature | 320 C | 290 C | |
Max bed temperature | 145 C | 120 C | |
Max chamber temperature | 70 C | 35 C | |
Max flow rate | 0.4mm: 20mm^3/s 0.6mm: 36mm^3/s 0.8mm: 45mm^3/s |
Not disclosed | |
Chamber heating method | passively heated | No. Passively heated if additional enclosure is purchased. | |
ENCLOSURE & PRINT SURFACE | |||
Ambient operating temperature | 7-29 C (45-85 F) | Not disclosed | |
Print surfaces | (standard) WhamBam(tm) powder-coated PEI sheet (standard) Glass print surface via reconfigured bed stack Compatible with all BBL X1/P1 build plates |
Satin Powder-coated Steel Sheet | |
Fans | 5 fans, closed loop control on 3 Toolhead fans | Not disclosed | |
EASE-OF-USE & SAFETY | |||
Camera | Yes | No | |
AI print monitoring |
Yes, runs locally on the printer; spaghetti detection, future features lifting detection and print shift detection |
No | |
Filtration | Recirculating system, does not exhaust air outside of unit. H12 HEPA + Carbon element filters PM10-PM2.5 and VOCs. |
Advanced Filtration System with HEPA filter. XL printer automatically controls the filtration and utilizes airflow where the air is drawn in from below and blown through the HEPA filter out of the Enclosure. | |
Airtightness & fumes | “Fumeless printing” – no scent detectable when printing ABS | Scent is detectable when printing ABS or PC blend Carbon Fiber during printing. Only claims to reduce odors and particles. | |
Bed leveling | Auto bed level, first layer calibration, manual bed level | Auto Mesh Bed Leveling, First layer calibration, Manual bed level | |
Auto flow calibration | No | No | |
Onboard screen | 5″ touchscreen | 3.5″ inch Color LCD screen with knob | |
Remote monitoring & access | Notifications via email (optional, requires cloud connection); local network interface on PC, phone, or tablet; access from anywhere via Rust (optional, requires cloud connection) | Smartphone app (requires cloud connection), PC app | |
Power loss recovery | Yes | Yes | |
Lighting & visibility | Bright RGB+W light and untinted windows. RGB LEDs are used to communicate printer status at-a-glance |
Status LED’s on display and printer frame | |
CONNECTIVITY & USER INTERFACE | |||
Network | WiFi & 10/100 Ethernet | Optional ESP Wi-Fi module (delivered with the printer). USB drive / LAN / Internet via Prusa Connect | |
File transfer | Network interface or USB port | USB Drive only, but can upload over WiFi/Ethernet to Drive | |
Storage | Onboard flash storage & USB port | USB Drive | |
Power input | 110-240 VAC, 600-1100W | 240W, custom made by Delta with Power Panic HW | |
Slicing Software | F3Slic3r | Prusa Slicer | |
MATERIALS | |||
Available materials |
150+ materials from PLA, ABS, ASA, PETG, TPU/TPE, Nylons, PC & more |
PLA, PETG, ABS, ASA, Flex, HIPS, PA, PVA, PC, PP, CPE, PVB, NGEN, composites & more | |
Material Manufacturers | Official support for multiple open market suppliers | Official support for multiple open market suppliers | |
High Temperature Material Compatibility | Ideal | Limited without Full Enclosure add on | |
Filament diameter | 1.75mm | 1.75mm | |
Filament handling | rear- or side-mounted spool holder | rear-mounted spool holder, or in AMS | |
Max spool size | 1kg standard, 3kg optional | Not disclosed | |
Multi-material/Multi-color | yes, with Mosaic Palette | Yes, with Dual or 5 Tool Head System | |
WARRANTY & SUPPORT | |||
Warranty | 6 months materials & workmanship |
2 years for EU customers. 1 Year for all other locations. Cover products purchased as a kit (printers, upgrades, accessories, parts) The warranty applies to every part separately when purchasing detached pieces or a kit
|
|
Technical support | lifetime free support via email & video calls Expedited support options available |
Lifetime free support via livechat and email. The reply time is up to three business days for emails. | |
Regulatory approvals | FCC, UL-listed power supply, CE TBD | CE | |
SHIPPING | |||
Fully Assembled and Calibrated at Factory | Yes | Standard option is Semi-Assembled. Will fully assemble at factory for addtional $500 (included in list prices at top) | |
Ships Via | UPS Ground (standard) 2nd Day & Next Day options avaliable | DHL or UPS | |
Fully Insured Shipments | Yes | N/A | |
Shipping Location | Greensboro, NC, USA | Prague, Czech Republic |