3D PRINTER COMPARISON FUSION3 F410 VS. MAKERBOT METHOD
Makerbot recently announced its China produced Makerbot Method 3D printer targeted at large companies. As you’ll see in the comparison below, the USA made Fusion3 F410 provides a broader set of features, better performance and the best warranty and support in 3D printing.
PRODUCT FEATURES | Fusion3 F410 | Makerbot Method |
Maximum Build Volume | Single Extruder - 14" X 14" X 12.4" | Single Extruder - 7.5" X 7.5" X 7.75 Dual Extruder - 6.0" X 7.5" X 7.75 |
Maximum Travel Speed | 500 mm/s | 500 mm/s |
Minimum Layer Height | 20 Microns | 20 Microns |
Network Connectivity | Ethernet | Ethernet, Wifi |
Max Melt Temp | 300*C | 300*C |
Heated Print Bed | ||
Certified Materials | 150, including different types of: PLA, ABS,ASA, Flexible, Nylon, PETG, Nylon, HIPS, Acrylic,Carbon Fiber, Fiberglass, Polycarbonate | 4, PLA, Tough, PVA, PETG |
Purchase from variety of manufacturers? | ||
Automatic Bed Leveling? | ||
Filament Diameter | 1.75mm | 1.75mm |
Enclosed Filament Storage | ||
Fully Assembled and Calibrated at Factory | ||
Full Enclosed Build Volume | ||
Filament Monitoring and Detection | ||
Prints Carbon Fiber and Other Reinforced Plastics? | ||
Print Head Size(s) | .4mm (standard), .6mm, .8mm | .4mm |
SAFETY FEATURES
Ability to Close Off Hot Surfaces from Outside Environment | ||
Air Filtration | Optional Carbon & HEPA Filter | |
Operating Sound Level | 36 dBA (closed) 41 dBA (open) |
WARRANTY & SUPPORT
Warranty Duration | 2 Years | 1 Year (extended warranties available atadditonal cost) |
Print Head Covered Under Warranty? | ||
Free Lifetime Tech Support? | ||
Live Tech Support Availability | Monday-Friday, 8am - 8pm EST | Monday-Friday, 9am - 6pm EST |
Response Time | Within 1 business hour | Within 6 business hours |
Place of Manufacture | Greensboro, North Carolina, USA | China |
Price | $4,999Buy Now | $4,999 |